Entrepreneur® Pro PR1000e Specification
| LCD Size (Horizontal x Vertical) inches | 4.4" x 7.3" Advanced Super View (ASV) HD LCD Touch Screen Display with 176˚ viewing angle | 
| Display (Number of Colors) | 16.7+ million colors | 
| Adjustable Screen Brightness Settings | Yes | 
| Screensaver | 5 built-in images included; personalized functionality | 
| Adjustable Design Icon Size Setting | Yes | 
| Opening Screen | Yes | 
| On-Screen Help | Yes; on-screen tutorials, with videos and diagrams | 
| Built-in Languages | Yes | 
| Zoom Function | Up to 200% actual size | 
| On-Screen Editing | Rotate, mirror image, move, copy, enlarge/reduce, letter spacing, thread density, and group/ungroup edit functions | 
| Realistic Preview | Yes | 
| Lighting | Runway® Lighting with 5 LED lights (equivalent to 35 standard bulbs) and 5 Customizable Brightness Settings | 
| Table | Extra Large Table Included | 
| Number of Needles | 10 | 
| Number of Spools | 10 | 
| Needle Threading System | Automatic, for all 10 needles | 
| Thread Tension | Eyelet threading system for consistent thread tension | 
| Eyelet Threading System | Yes, provides consistent tension | 
| Thread Anchor | Yes | 
| InnovaChrome™ LED Thread Color System | Yes (improved) | 
| Number of LED lights with On/Off Modes | 10 | 
| Correct Thread Color Indication | Improved LEDs provide brighter, more uniform colors and are able to display more than 300 colors for visual indication of correct thread color | 
| Light and Audio Cues with On/Off modes | Yes | 
| Light and Audio Cues to Alert Thread Change | Yes | 
| Light and Audio Cues to Alert Thread Breakage | Yes | 
| Light and Audio Cues to Alert Finished Designs | Yes | 
| Thread Sensor | Yes, upper and bobbin threads | 
| Thread Sensor On/Off | Yes | 
| Color Palette | 300 Colors | 
| Automatic Thread Cutter | Yes, all 10 needles | 
| Quick-Set™ Bobbin | Vertical, auto thread delivery | 
| Built-in Memory | 1.7MB; Save up to 500,000 Stitches to Memory | 
| Full USB | 3 | 
| Computer Connectivity with Update Capability | Yes | 
| Mouse Capability by USB | Yes | 
| Media Type | Several Media via USB, Embroidery Card (via Card Reader) | 
Embroidery Features 
| Maximum Embroidery Area (X x Y) | 14" x 8" with included frames; 14" x 14" with optional frame (additional purchase required) | 
| Maximum Embroidery Speed (Stitches Per Minute) | Up to 1000 | 
| Embroidery Speed - Frames | 400 to 1000 spm | 
| Embroidery Speed - Caps | 400 to 600 spm | 
| Speed Adjustment | Adjust needle speed from 400 to 1000 spm (frame); 400 to 600 spm (caps) | 
| Built-in Embroidery Designs (Non-License) | 110 sample designs, plus BONUS! 100 additional fonts, 200 Start Your Own Business lettering and design templates, and 2 monogramming font styles in included PE-DESIGN® Next Upgrade software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software) | 
| Built-in Embroidery Designs featuring Disney/Pixar® Characters | No | 
| Built-in Laura Ashley® Embroidery Designs | No | 
| Built-in Alphabet Fonts | 28 size-adjustable fonts (including new children's, handwritten, and connected script fonts) | 
| Built-in Alphabet Designs | 4 alphabet designs – Renaissance, floral, appliqué and Greek | 
| Monogramming Font Styles | 3 | 
| Coordinating Accents | 15 | 
| Built-in Frame Designs | 10 | 
| InnovEye™ Technology | Yes | 
| Snowman® Embroidery Positioning Marker | Yes | 
| Link Multiple Machines to Computer | With included PE-Design® NEXT Upgrade Software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase required.) | 
| Allocate and Queue Designs | With included PE-Design® NEXT Upgrade Software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase required.) | 
| Status Monitoring on Computer Screen | With included PE-Design® NEXT Upgrade Software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase required.) | 
| Minimize Thread Changes | With included PE-Design® NEXT Upgrade Software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase required.) | 
| Cap Frame Capability | Optional wide cap and standard cap frames, drivers and mounting jigs available (additional purchase required) | 
| Thread Wiper | Yes | 
| Resume Function | Yes | 
| Trial Position/Layout Function | Yes | 
| Built-in Border Function & Designs | Yes | 
| Appliqué Creator Function | Yes | 
| Automatic Feed Thread Cutting | Yes | 
| Curving Text on Screen Editing | Yes | 
| Space Reduction among Embroidery Alphabets | Yes | 
| Pattern Rotating | 1, 10 or 90 Degrees | 
| Drag and Drop Editing | Yes | 
| Onscreen Automatic Density Adjustment (STB) | Additional purchase of PR1000 Upgrade Kit required. | 
| My Custom Design™ Feature | No | 
| Color Shuffling™ Function | Additional purchase of PR1000 Upgrade Kit required. | 
| Print and Stitch™ Technology | Yes | 
| Programmable Monochrome Embroidery | Yes | 
| Compatible with Brother Embroidery Software | Yes. Includes PE-DESIGN® Next Upgrade software. (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software. Additional purchase may be required.) | 
| Software Upgrades | Yes | 
| iBroidery®.com - Ready | Yes. See www.iBroidery.com for compatible designs | 
Carton Contents
| Accessory Storage | No | 
| Carrying Case | No | 
| Table | Extra Large Worktable | 
| Other Included Accessories | Arm A Embroidery frame holder (for included frames); Arm B Embroidery frame holder (for optional jumbo, border and quilting frames); Accessories Kit Supplied with Needle Sets, Prewound Bobbins, Screwdrivers, Spool Mats, Spool Caps, USB Cable, Embroidery Sheet Grids and More. Includes BONUS PE-DESIGN® Next Upgrade software (Customers must have PE-Design® 5.0 or above software, in order to use the included PE-Design® NEXT Upgrade Software) | 
| Included Embroidery Hoops | 4 (1.5" x 2", 4" x 4", 5" x 7", 8" x 14") - Additional hoop sizes available, see Optional Accessories tab on product web page | 
Other
| Warranty | 2/6/25 year premium warranty. See premium warranty for details. | 
| UPC Code | 012502630197 | 
| Machine Dimensions (H x W x D) | 31" H x 20.1875" W x 23.1875" D | 
| Machine Weight | 92 lbs. | 
| Shipping Dimensions (H x W x D) | 41.75" x 28.62" x 32.50" | 
| Shipping Weight | 139 lbs. | 
| UL/CSA Listed | Yes, 110v | 
| Compatible Media (requires separate purchase) | Secure Digital (SD) Card, CompactFlash, Memory Stick, Smart Media, MultiMediaCard (MMC), xD-Picture Card, USB Flash Drive (USB Flash Memory), USB Floppy Disk Drive, USB CD-ROM, CD-R, CD-RW drives (reading only) | 
 

 
 
 
 
 
 
 
 
 
0 comments: